Property Attributes
- MLS#7013754
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTWOOD
- Zip85015
- StyleResidential
- Year Built2027
- Taxes$ 214
- Price$ 559,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TO BE BUILT: This offering is for new home construction on lot APN 15-02-083! Owner occupied financing with 0% to 3.5% down possible with good credit score so check with our lender. Great opportunity for investor or landlord as this property is located in an area of redevelopment and revival. Many new homes completed in the last 3 years in the immediate area including across the street on the north side of Elm. Developer has negotiated with SRP and has completed extensive work with the Phoenix Planning and Development depts so a major portion of the prep work has been explored and completed. Property will be 3 bdrms, 2.5 baths, eat-in kitchen an familyrm down plus half bath. See site plan and concept drawings in photos section of listing. Buyer must confirm all facts and infrastructure (including Utility locations) with the city to their satisfaction. See agent for additional details
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | Choice Learning Academy Middle School | Central High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $559,900 |
General Features
| Sewer | Sewer - Available |
|---|---|
| Heating | Forced Air |
| Cooling | Heat Pump |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2027 |
| Township | 2N |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTWOOD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GO EAST ON CAMELBACK RD FROM I-17 TO 22nd AVE. TURN RIGHT (SOUTH) ON 22nd AVE GO 400YDS AND TURN LEFT (EAST) ON ELM ST. GO 150YDS AND THE PROPERTY IS ON THE RIGHT AS YOU COME TO CORNER WITH 21ST A |
| High School | Central High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3891.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 214.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Choice Learning Academy |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ETR ENTERPRISES LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Alhambra Elementary District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 3891.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Phoenix is not a Multiple Listing Service (MLS),