Property Attributes
- MLS#7030928
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaStonefield
- NeighborhoodSTONEFIELD
- Zip85379
- StyleRanch
- Year Built2025
- Taxes$ 366
- Price$ 584,954
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2908
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COMPLETED QUICK MOVE IN HOME. This one is located East of the 303 and has great accessibility to shopping and freeways. This home is a wonderful 5 BR, 3 bath home with a loft and formal dining and a 3-car garage. Beautiful gourmet kitchen has a large island that opens up to the great room. Upgraded Slate shaker cabinets, quartz counters with a custom backsplash and gourmet appliances. This home has the sought-after bottom floor bedroom and full bath as a guest suite. Upstairs you will love the large loft, large secondary rooms. and the Owner's suite! Owner's suite has separate tub and shower, and a large walk-in closet. Large back yard, plenty of room for a pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Rancho Gabriela Elementary School | Sonoran Heights Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $604,945 |
| 7/24/2026 | 2$594,354 |
| 8/28/2026 | 2$584,954 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 105.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONEFIELD |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 303 Exit Peoria. Take Peoria East and turn left onto N. 157th Avenue. Community is located just West of Reems on Peoria. |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Other (See Remarks) |
| Association Name | Stonefield |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Rancho Gabriela |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 366.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Heights Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 105.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 2908 |
|---|---|
| Exterior Amenities | Playground |
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 6600.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Realty ONE Group Mountain Desert - Phoenix is not a Multiple Listing Service (MLS),